Full Pricing
Every fee is fixed and published in full, from £40 for a virtual appointment to £80 for a specialist neurological assessment. No referral fees, no hidden charges.
MSK Appointments
| Service | Format | Duration | Price |
|---|
| Initial Assessment | In-clinic | 40 mins | £52 |
| Treatment Session | In-clinic | 30 mins | £46 |
| Virtual Appointment | Video / Phone | 30 mins | £40 |
| Assessment & Treatment | Home Visit | 60 mins | £80 |
Neurological Appointments
| Service | Format | Duration | Price |
|---|
| Initial Assessment | In-clinic | 60 mins | £80 |
| Initial Assessment | Remote | 60 mins | £70 |
| Follow-up Session | In-clinic | 60 mins | £65 |
| Follow-up Session | Remote | 60 mins | £60 |
Acupuncture
| Service | Format | Duration | Price |
|---|
| Acupuncture | In-clinic | 30 mins | £48 |
| Acupuncture | Home Visit | 30 mins | £70 |
| Package (6 sessions) | In-clinic | 6 x 30 mins | £250 |
Package saves £38 vs individual sessions.
Sports Massage & Outdoor Rehab
| Service | Duration | Price |
|---|
| Sports Massage | 60 mins | £55 |
| Sports Massage | 30 mins | £40 |
| Outdoor Sports Rehab | 45 mins | £55 |
Discounts available: Reduced rates for students and under 18s. Private healthcare referrals accepted. No GP referral needed to book.